<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoMaria &#187; plug-in</title>
	<atom:link href="http://www.technomaria.com/tag/plug-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technomaria.com</link>
	<description>The Tech Blog of a Not So Techie Filipina</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Daily Top Ten Plug-In</title>
		<link>http://www.technomaria.com/2009/01/19/daily-top-ten-plug-in/</link>
		<comments>http://www.technomaria.com/2009/01/19/daily-top-ten-plug-in/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:27:14 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sotfware]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Daily Top Ten]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://technomaria.com/?p=76</guid>
		<description><![CDATA[TweetHere&#8217;s a little something for you WordPress users: the Daily Top Ten Posts Plug-In. This plug-in won as the Best Plug-In or Extension in the Philippine Blog Awards 2008. How is this plug-in helpful? The Daily Top Ten Plug-In keeps track of the blog posts that have the most number of views for the day, and over-all (see my side...]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton76" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.technomaria.com%2F2009%2F01%2F19%2Fdaily-top-ten-plug-in%2F&amp;text=Daily%20Top%20Ten%20Plug-In&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.technomaria.com%2F2009%2F01%2F19%2Fdaily-top-ten-plug-in%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.technomaria.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Here&#8217;s a little something for you <a href="http://technomaria.com/2008/09/introduction-to-wordpress/">WordPress</a> users: the <a href="http://www.alleba.com/blog/2009/01/04/daily-top-10-posts-for-wordpress-27/">Daily Top Ten Posts Plug-In</a>.  This plug-in won as the Best Plug-In or Extension in the <a href="http://www.philippineblogawards.com.ph/2008/09/21/the-winners-of-the-2008-philippine-blog-awards/">Philippine Blog Awards 2008</a>.</p>
<p><span id="more-76"></span>How is this plug-in helpful?  The Daily Top Ten Plug-In keeps track of the blog posts that have the most number of views for the day, and over-all (see my side bar).  This is very helpful for those who are planning to branch out into niche blogs, or maybe for SEO purposes.  You may also use this to know the topics and keywords that your blog readers or visitors are most interested in.</p>
<p>So head on over to my <a href="http://www.alleba.com/blog">tech guru</a>&#8216;s blog at this <a href="http://www.alleba.com/blog/2009/01/04/daily-top-10-posts-for-wordpress-27/">LINK</a> to download the Daily Top Ten Plug in.  He has two versions, one for WP 2.7, and another for WP 2.6 and below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomaria.com/2009/01/19/daily-top-ten-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

