<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoMaria &#187; Hardware</title>
	<atom:link href="http://www.technomaria.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technomaria.com</link>
	<description>The Tech Blog of a Not So Techie Filipina</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PCB Design</title>
		<link>http://www.technomaria.com/2012/01/09/pcb-design/</link>
		<comments>http://www.technomaria.com/2012/01/09/pcb-design/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:32:34 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[pcb design]]></category>
		<category><![CDATA[printed circuit boards]]></category>

		<guid isPermaLink="false">http://www.technomaria.com/?p=892</guid>
		<description><![CDATA[TweetPrinted Circuit Boards (PCBs) allow the design and production of small, compact gadgets with multiple functions. PCBs pack in electronic components and materials into one tiny board. These electronic components each have a function that allows the gadget to perform its own functions. So before anybody thinks of producing a gadget, he must carefully think about his PCB design. Here&#8217;s...]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton892" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.technomaria.com%2F2012%2F01%2F09%2Fpcb-design%2F&amp;text=PCB%20Design&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.technomaria.com%2F2012%2F01%2F09%2Fpcb-design%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.technomaria.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_893" class="wp-caption aligncenter" style="width: 495px"><a href="http://www.technomaria.com/2012/01/09/pcb-design/pcb-design/" rel="attachment wp-att-893"><img src="http://www.technomaria.com/wp-content/uploads/2012/01/PCB-Design.jpg" alt="PCB Design" title="PCB Design" width="485" height="480" class="size-full wp-image-893" /></a><p class="wp-caption-text">PCB Design</p></div>
<p>Printed Circuit Boards (PCBs) allow the design and production of small, compact gadgets with multiple functions.  PCBs pack in electronic components and materials into one tiny board.  These electronic components each have a function that allows the gadget to perform its own functions.</p>
<p>So before anybody thinks of producing a gadget, he must carefully think about his <a href="http://www.sloanelectronics.co.uk/services/pcb-design/ ">PCB design</a>.  Here&#8217;s a nifty video that demonstrates how you can use the <a href="http://www.cadsoftusa.com">Eagle Editor</a> and <a href="http://techniks.com/">Press n Peel PCB Film</a> to make the design of your PCB seamless:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ZEQt7uXLOfY" frameborder="0" allowfullscreen></iframe></p>
<p>Easy, right?  Well, not exactly the easiest thing to do but the videos helps you make PCB design and <a href="http://www.sloanelectronics.co.uk/services/pcb-assembly/">PCB assembly</a> more manageable.</p>
<p>So if you&#8217;re techie enough to think of a gadget you&#8217;d like to make, design the PCB that will make it work first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomaria.com/2012/01/09/pcb-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed Circuit Boards in your Gadgets</title>
		<link>http://www.technomaria.com/2011/12/12/printed-circuit-boards-in-your-gadgets/</link>
		<comments>http://www.technomaria.com/2011/12/12/printed-circuit-boards-in-your-gadgets/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:01:25 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[printed circuit boards]]></category>

		<guid isPermaLink="false">http://www.technomaria.com/?p=881</guid>
		<description><![CDATA[TweetOne of the greatest inventions of men that allow us to use small, compact gadgets with so many functions is the printed circuit board or PCBs. Printed Circuit Boards allow gadgets and electronics to have so many electronic components and materials. If you want to try making a gadget of your own, try making your own PCB first. Here&#8217;s how:...]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton881" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.technomaria.com%2F2011%2F12%2F12%2Fprinted-circuit-boards-in-your-gadgets%2F&amp;text=Printed%20Circuit%20Boards%20in%20your%20Gadgets&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.technomaria.com%2F2011%2F12%2F12%2Fprinted-circuit-boards-in-your-gadgets%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.technomaria.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_882" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.technomaria.com/2011/12/12/printed-circuit-boards-in-your-gadgets/pcb/" rel="attachment wp-att-882"><img src="http://www.technomaria.com/wp-content/uploads/2011/12/PCB.jpg" alt="Printed Circuit Board" title="PCB" width="450" height="459" class="size-full wp-image-882" /></a><p class="wp-caption-text">Printed Circuit Board or PCB</p></div>
<p>One of the greatest inventions of men that allow us to use small, compact gadgets with so many functions is the printed circuit board or PCBs.  <strong><a href="http://en.wikipedia.org/wiki/Printed_circuit_board">Printed Circuit Boards</a></strong> allow gadgets and electronics to have so many electronic components and materials.</p>
<p>If you want to try making a gadget of your own, try making your own PCB first.  Here&#8217;s how:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/wKEe3otWstM" frameborder="0" allowfullscreen></iframe></p>
<p>Interesting, right?</p>
<p>For more info on PCB design, assembly or to get a PCB prototype visit <a href="http://www.sloanelectronics.co.uk/services/prototyping/">Sloan Electronics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomaria.com/2011/12/12/printed-circuit-boards-in-your-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Technica Sports Headphone ATH-CKP330</title>
		<link>http://www.technomaria.com/2011/11/01/audio-technica-sports-headphone-ath-ckp330/</link>
		<comments>http://www.technomaria.com/2011/11/01/audio-technica-sports-headphone-ath-ckp330/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:21:21 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[audio technica]]></category>
		<category><![CDATA[earphones]]></category>
		<category><![CDATA[sports hearphone]]></category>

		<guid isPermaLink="false">http://www.technomaria.com/?p=849</guid>
		<description><![CDATA[Tweet WeeMall.com has a great offer on a very cute Sports Headphone. WeeMall is selling Audio Technica Sports Headphone ATH-CKP330 for only P1889.10. The regular price for the headphone is P2,099.00. The Audio Technica Sports Headphone ATH-CCKP330 inner ear headphones can be worn during sports activities. It comes with a detachable headband so you can detach the earphone for other...]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton849" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.technomaria.com%2F2011%2F11%2F01%2Faudio-technica-sports-headphone-ath-ckp330%2F&amp;text=Audio%20Technica%20Sports%20Headphone%20ATH-CKP330&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.technomaria.com%2F2011%2F11%2F01%2Faudio-technica-sports-headphone-ath-ckp330%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.technomaria.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_850" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.weemall.com/products/805-audio-technica-sports-headphone-ath-ckp330.aspx"><img src="http://www.technomaria.com/wp-content/uploads/2011/11/Audio-Technica-Sports-Headphone-ATH-CKP330.jpeg" alt="Audio Technica Sports Headphone ATH-CKP330" title="Audio Technica Sports Headphone ATH-CKP330" width="500" height="500" class="size-full wp-image-850" /></a><p class="wp-caption-text">Audio Technica Sports Headphone ATH-CKP330</p></div>
<p><a href='http://www.weemall.com/products/805-audio-technica-sports-headphone-ath-ckp330-ed.aspx?affiliateid=11'><img src='http://www.weemall.com/images/thumbs/0001896_80.jpeg' alt='' /></a></p>
<p><a href="http://www.weemall.com/default.aspx?affiliateid=11">WeeMall.com</a> has a great offer on a very cute Sports Headphone.  WeeMall is selling <a href="http://www.weemall.com/products/805-audio-technica-sports-headphone-ath-ckp330-ed.aspx?affiliateid=11">Audio Technica Sports Headphone ATH-CKP330</a> for only P1889.10.  The regular price for the headphone is P2,099.00.</p>
<p>The Audio Technica Sports Headphone ATH-CCKP330 inner ear headphones can be worn during sports activities.  It comes with a detachable headband so you can detach the earphone for other uses.  The set is waterprooof so you can use it even when it&#8217;s raining or when you&#8217;re sweating it out.</p>
<p>The Audio Technica Sports Headphone ATH-CCKP330 comes in pink, black, green/black, and white.</p>
<p>To buy this at a discount price, visit <a href="http://www.weemall.com/products/805-audio-technica-sports-headphone-ath-ckp330-ed.aspx?affiliateid=11">WeeMall.com</a>.  Upon check out, enter the discount code MARIA for another 5% off discount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomaria.com/2011/11/01/audio-technica-sports-headphone-ath-ckp330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compatible Ink Cartridges</title>
		<link>http://www.technomaria.com/2011/09/26/compatible-ink-cartridges/</link>
		<comments>http://www.technomaria.com/2011/09/26/compatible-ink-cartridges/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:22:14 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[ink cartridges]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://www.technomaria.com/?p=843</guid>
		<description><![CDATA[TweetWhen it comes to printing, maintaining optimum quality of your printouts, pictures and documents can be costly – even on a small scale. If you were provided with your printer’s original cartridges when you purchased it, you may want to consider purchasing compatible ink cartridges as a replacement when they run out as a means of saving money. Ink cartridges...]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton843" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.technomaria.com%2F2011%2F09%2F26%2Fcompatible-ink-cartridges%2F&amp;text=Compatible%20Ink%20Cartridges&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.technomaria.com%2F2011%2F09%2F26%2Fcompatible-ink-cartridges%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.technomaria.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>When it comes to printing, maintaining optimum quality of your printouts, pictures and documents can be costly – even on a small scale. If you were provided with your printer’s original cartridges when you purchased it, you may want to consider purchasing <a href="http://www.prink.co.uk">compatible ink cartridges</a> as a replacement when they run out as a means of saving money.</p>
<p>Ink cartridges that are sold as ‘compatible’ are basically new cartridges that have been made by an ink retailer, rather than the manufacturer of your printer (for example HP, Epson, Dell or Brother). Often factory made and adhering to the ISO 9001 standards (International Organisation for Standardisation), compatible ink cartridges still produce the same quality of prints that a branded cartridge would. The advantage however is that retailers can distribute these at a lower prices and still profit, and you can buy them for a discount on what you would normally pay if you were to purchase directly from the major technology brands.</p>
<div id="attachment_844" class="wp-caption aligncenter" style="width: 414px"><a href="http://www.technomaria.com/2011/09/26/compatible-ink-cartridges/printers/" rel="attachment wp-att-844"><img src="http://www.technomaria.com/wp-content/uploads/2011/09/printers.jpg" alt="Printers" title="printers" width="404" height="372" class="size-full wp-image-844" /></a><p class="wp-caption-text">Printer</p></div>
<p>You are probably thinking about how the shape and size of compatible ink cartridges differ to the originals and how they will impact on the refilling and replacement of your empty cartridges inside the printer, but fitting these is as simple. The cartridges look exactly like the OEM (original equipment manufacturer) cartridges, and fit in the same way for most makes and models, just ensure you have this to hand when making your purchase.<br />
The best way to find the cheapest printer inks is online. There are so many suppliers offering free delivery, online discounts and offers that you can take your pick and even buy in bulk for home or business printing. If you are a large organisation such as an office or school, look into setting up a repeat prescription, where your ink cartridges will be distributed to you before you have the chance to run them dry. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomaria.com/2011/09/26/compatible-ink-cartridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee Pad MeMO</title>
		<link>http://www.technomaria.com/2011/01/09/asus-eee-pad-memo/</link>
		<comments>http://www.technomaria.com/2011/01/09/asus-eee-pad-memo/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 07:54:36 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[ces 2011]]></category>
		<category><![CDATA[eee pad]]></category>
		<category><![CDATA[memo]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.technomaria.com/?p=717</guid>
		<description><![CDATA[TweetAsus has unveiled four new tablet devices during the Consumer Electronics Show 2011 (CES 2011) in Las Vegas. These devices offer a variety of options for different purposes. The tablets come in in three different sizes, with different functionalities, each one is designed with the user in mind. The owner can choose between an Android 3.0 Honeycomb OS or a...]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton717" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.technomaria.com%2F2011%2F01%2F09%2Fasus-eee-pad-memo%2F&amp;text=Asus%20Eee%20Pad%20MeMO&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.technomaria.com%2F2011%2F01%2F09%2Fasus-eee-pad-memo%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.technomaria.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_724" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.technomaria.com/2011/01/09/asus-eee-pad-memo/asus-eee-pad-memo-02/" rel="attachment wp-att-724"><img src="http://www.technomaria.com/wp-content/uploads/2011/01/ASUS-Eee-Pad-MeMO-02-550x354.jpg" alt="ASUS Eee Pad MeMO" title="ASUS Eee Pad MeMO" width="500" height="321" class="size-medium wp-image-724" /></a><p class="wp-caption-text">ASUS Eee Pad MeMO</p></div>
<p><strong>Asus</strong> has unveiled four new tablet devices during the Consumer Electronics Show 2011 (CES 2011) in Las Vegas.  These devices offer a variety of options for different purposes.  The tablets come in in three different sizes, with different functionalities, each one is designed with the user in mind.  The owner can choose between an Android 3.0 Honeycomb OS or a Windows 7 Home Premium OS.</p>
<p>The smallest of these exciting new products is the <strong>Asus Eee Pad MeMO</strong> which highlights mobile flexibility.  It has a 7.1 inch capacity screen.  It is small enough to bring around with you.  The MeMO is handy but big enough for easy note-taking using a stylus pen.<br />
<span id="more-717"></span><br />
<div id="attachment_722" class="wp-caption aligncenter" style="width: 486px"><a href="http://www.technomaria.com/wp-content/uploads/2011/01/ASUS-Eee-Pad-MeMO-01.jpg"><img src="http://www.technomaria.com/wp-content/uploads/2011/01/ASUS-Eee-Pad-MeMO-01-476x550.jpg" alt="ASUS Eee Pad MeMO" title="ASUS Eee Pad MeMO" width="476" height="550" class="size-medium wp-image-722" /></a><p class="wp-caption-text">ASUS Eee Pad MeMO</p></div></p>
<p>With a Android 3.0 Honeycomb OS, the user can avail of various applications and options for for productivity and entertainment. And for added entertainment value, the MeMO has a Micro HDMI port that you can use to connect to an external display for a full 1080p HD video playback.</p>
<p>For a seven inch device, this gadget certainly has a lot of potential for work and play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomaria.com/2011/01/09/asus-eee-pad-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Gen AMOLED Display to be Unveiled by Samsung</title>
		<link>http://www.technomaria.com/2011/01/04/next-gen-amoled-display-to-be-unveiled-by-samsung/</link>
		<comments>http://www.technomaria.com/2011/01/04/next-gen-amoled-display-to-be-unveiled-by-samsung/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:57:22 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Etc]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ces 2011]]></category>
		<category><![CDATA[display technology]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.technomaria.com/?p=706</guid>
		<description><![CDATA[TweetSamsung will be unveiling the next generation of AMOLED (Active-matrix organic light-emitting diode) displays during CES 2011 next week. AMOLED is the technology used in TVs and mobile devices. An AMOLED display includes of a matrix of OLED (organic light-emitting diode) pixels that generate light. The current flowing to each pixel is controlled by a thin film transistor (TFT) array...]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton706" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.technomaria.com%2F2011%2F01%2F04%2Fnext-gen-amoled-display-to-be-unveiled-by-samsung%2F&amp;text=Next%20Gen%20AMOLED%20Display%20to%20be%20Unveiled%20by%20Samsung&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.technomaria.com%2F2011%2F01%2F04%2Fnext-gen-amoled-display-to-be-unveiled-by-samsung%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.technomaria.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_707" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.technomaria.com/wp-content/uploads/2011/01/Samung-AMOLED-Displays.jpg"><img src="http://www.technomaria.com/wp-content/uploads/2011/01/Samung-AMOLED-Displays-550x308.jpg" alt="Samung Next Generation AMOLED Displays" title="Samung Next Generation AMOLED Displays" width="550" height="308" class="size-medium wp-image-707" /></a><p class="wp-caption-text">Samung Next Generation AMOLED Display</p></div>
<p><strong>Samsung</strong> will be unveiling the next generation of AMOLED (Active-matrix organic light-emitting diode) displays during CES 2011 next week.  </p>
<p>AMOLED is the technology used in TVs and mobile devices. An AMOLED display includes of a matrix of OLED (organic light-emitting diode) pixels that generate light.  The current flowing to each pixel is controlled by a thin film transistor (TFT) array that functions as a series of switches.<br />
<span id="more-706"></span><br />
During CES 2011, Samsung will unveil a 4.5-inch 800 x 480 (WVGA) resolution flexible AMOLED display concept prototype.  This AMOLED display technology will be used for mobile devices.  It is 2 mm thick and can be rolled down to a radius of 1 cm. </p>
<p>Samsung will also unveil a -inch transparent AMOLED display prototype that boasts of a qFHD (quad Full High Definition) resolution. This has a resolution of 3840 x 2160 pixels in a 16:9 aspect ratio.  It is named as quadFHD because it has four times the resolution of 1080p.  This AMOLED display will be deployed on PC monitors and television sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomaria.com/2011/01/04/next-gen-amoled-display-to-be-unveiled-by-samsung/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG LZ9700 3D Full LED 72 Inch LCD HDTV</title>
		<link>http://www.technomaria.com/2010/12/28/lg-lz9700-3d-full-led-72-inch-lcd-hdtv/</link>
		<comments>http://www.technomaria.com/2010/12/28/lg-lz9700-3d-full-led-72-inch-lcd-hdtv/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 08:22:43 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[lg electronics]]></category>

		<guid isPermaLink="false">http://www.technomaria.com/?p=696</guid>
		<description><![CDATA[TweetSomething big is going to be unveiled during the CES 2011. LG Electronics will release the biggest 3D HDTV screen yet. The LG LZ9700 is 72 inches at 59 inches wide and 40 inches tall. It is the world&#8217;s largest full backlight LCD 3d HDTV. With a 400 MHz refresh rate and a Magic Motion remote control, there&#8217;s nothing more...]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton696" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.technomaria.com%2F2010%2F12%2F28%2Flg-lz9700-3d-full-led-72-inch-lcd-hdtv%2F&amp;text=LG%20LZ9700%203D%20Full%20LED%2072%20Inch%20LCD%20HDTV&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.technomaria.com%2F2010%2F12%2F28%2Flg-lz9700-3d-full-led-72-inch-lcd-hdtv%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.technomaria.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_700" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.technomaria.com/wp-content/uploads/2010/12/lg-lz9700.jpg"><img src="http://www.technomaria.com/wp-content/uploads/2010/12/lg-lz9700-550x477.jpg" alt="LG LZ9700" title="LG LZ9700" width="550" height="477" class="size-medium wp-image-700" /></a><p class="wp-caption-text">LG LZ9700 72 inch 3D LED HDTV</p></div>
<p>Something big is going to be unveiled during the <strong>CES 2011</strong>.  LG Electronics will release the biggest 3D HDTV screen yet.  The LG LZ9700 is 72 inches at 59 inches wide and 40 inches tall.<br />
<span id="more-696"></span><br />
It is the world&#8217;s largest full backlight LCD 3d HDTV.  With a 400 MHz refresh rate and a Magic Motion remote control, there&#8217;s nothing more you can ask from LG.  Plus it has DLNA compatibility, a media link, and a USB port.</p>
<p>The LG LZ9700 will be available during the first quarter of 2011 in UAE and all GCC.  With LG Life&#8217;s Good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomaria.com/2010/12/28/lg-lz9700-3d-full-led-72-inch-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenith 50&#8243; Class Plasma HD Television</title>
		<link>http://www.technomaria.com/2010/12/13/zenith-50-class-plasma-hd-television/</link>
		<comments>http://www.technomaria.com/2010/12/13/zenith-50-class-plasma-hd-television/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:00:16 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma tv]]></category>
		<category><![CDATA[zenith]]></category>

		<guid isPermaLink="false">http://www.technomaria.com/?p=670</guid>
		<description><![CDATA[TweetThis giant Zenith 50 inch Class Plasma HD TV has a 1024 x 768p HD Resolution, a 600Hz Sub Field Drive, a 2,000,000:1 Dynamic Contrast Ratio, a Slim Frame Design, and a 24p Real Cinema. It also features an Intelligent Sensor that adjusts the brightness and the color characteristics of the screen based on the room lighting conditions, Smart Energy...]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton670" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.technomaria.com%2F2010%2F12%2F13%2Fzenith-50-class-plasma-hd-television%2F&amp;text=Zenith%2050%26%238243%3B%20Class%20Plasma%20HD%20Television&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.technomaria.com%2F2010%2F12%2F13%2Fzenith-50-class-plasma-hd-television%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.technomaria.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_671" class="wp-caption aligncenter" style="width: 520px"><a href="http://www.technomaria.com/wp-content/uploads/2010/12/Zenith-50-in-Class-Plasma-HD-Television.jpg"><img src="http://www.technomaria.com/wp-content/uploads/2010/12/Zenith-50-in-Class-Plasma-HD-Television.jpg" alt="Zenith 50 in Class Plasma HD Television" title="Zenith 50 in Class Plasma HD Television" width="510" height="367" class="size-full wp-image-671" /></a><p class="wp-caption-text">Zenith 50 in Class Plasma HD Television</p></div>
<p>This giant <a href="http://gan.doubleclick.net/gan_click?lid=41000000033326438&#038;pubid=21000000000324035"><strong>Zenith 50 inch Class Plasma HD TV</strong></a> has a 1024 x 768p HD Resolution, a 600Hz Sub Field Drive, a 2,000,000:1 Dynamic Contrast Ratio, a Slim Frame Design, and a 24p Real Cinema.  It also features  an Intelligent Sensor that adjusts the brightness and the color characteristics of the screen based on the room lighting conditions, Smart Energy Saving, and a Dolby® Digital Decoder.  With its high 1500 cd/m2 Brightness you don&#8217;t have to worry about glare.<br />
<span id="more-670"></span><br />
<em>Kmart has a $134 savings promo for this product TODAY ONLY (December 13, 2010).  <a href="http://gan.doubleclick.net/gan_click?lid=41000000033326438&#038;pubid=21000000000324035">Get this Zenith 50&#8243; Class Plasma HD TV for only $565.99.</a></em></p>
<p><a href="http://gan.doubleclick.net/gan_click?lid=41000000033326438&#038;pubid=21000000000324035"><img src="http://affiliate.2mdn.net/media/21000000000074438/20/88000000000194272.gif"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technomaria.com/2010/12/13/zenith-50-class-plasma-hd-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Electronics 50&#8243; 1080p 600Hz Plasma</title>
		<link>http://www.technomaria.com/2010/12/13/lg-electronics-50-1080p-600hz-plasma/</link>
		<comments>http://www.technomaria.com/2010/12/13/lg-electronics-50-1080p-600hz-plasma/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:30:35 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[lg electronics]]></category>
		<category><![CDATA[plasma tv]]></category>
		<category><![CDATA[screens]]></category>

		<guid isPermaLink="false">http://www.technomaria.com/?p=661</guid>
		<description><![CDATA[TweetThe LG Electronics 50&#8243; 1080p 600Hz Plasma TV is on sale at 6ave.com TODAY ONLY. This sleek Plasma TV boasts of an inteligent sensor, a Dual XD™ Engine, a TruSlim Frame, and Full HD 1080p Resolution. The product code is SKU: LGE50PK550. December 13, 2010 Promo: LG Electronics 50&#8243; 1080p 600Hz Plasma. Now $766, Free Shipping with Code AFLLGE766.]]></description>
