<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Excel: Percentages and Absolute Reference Cells</title>
	<atom:link href="http://www.technomaria.com/2008/04/20/microsoft-excel-percentages-and-absolute-reference-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technomaria.com/2008/04/20/microsoft-excel-percentages-and-absolute-reference-cells/</link>
	<description>The Tech Blog of a Not So Techie Filipina</description>
	<lastBuildDate>Wed, 07 Sep 2011 15:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Alexis</title>
		<link>http://www.technomaria.com/2008/04/20/microsoft-excel-percentages-and-absolute-reference-cells/#comment-368</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://technomaria.com/2008/04/microsoft-excel-percentages-and-absolute-reference-cells/#comment-368</guid>
		<description>Yesterday evening I had unpleasant situation.Some of very important excel files were damaged no one knew how.But a friend advised me-&lt;a href=&quot;http://www.recoverytoolbox.com/excel_repair_software.html&quot; rel=&quot;nofollow&quot;&gt;Excel file repair software&lt;/a&gt;.And program solved this problem very easy and without payment.Moreover I saw how utility recovered contents and export of recovered data into a new document in Microsoft Excel format.</description>
		<content:encoded><![CDATA[<p>Yesterday evening I had unpleasant situation.Some of very important excel files were damaged no one knew how.But a friend advised me-<a href="http://www.recoverytoolbox.com/excel_repair_software.html" rel="nofollow">Excel file repair software</a>.And program solved this problem very easy and without payment.Moreover I saw how utility recovered contents and export of recovered data into a new document in Microsoft Excel format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batang Yagit</title>
		<link>http://www.technomaria.com/2008/04/20/microsoft-excel-percentages-and-absolute-reference-cells/#comment-359</link>
		<dc:creator>Batang Yagit</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://technomaria.com/2008/04/microsoft-excel-percentages-and-absolute-reference-cells/#comment-359</guid>
		<description>wow. you can post more tips ate ri. :) Go Go Go Go!</description>
		<content:encoded><![CDATA[<p>wow. you can post more tips ate ri. <img src='http://www.technomaria.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Go Go Go Go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaydj</title>
		<link>http://www.technomaria.com/2008/04/20/microsoft-excel-percentages-and-absolute-reference-cells/#comment-358</link>
		<dc:creator>jaydj</dc:creator>
		<pubDate>Sun, 20 Apr 2008 13:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://technomaria.com/2008/04/microsoft-excel-percentages-and-absolute-reference-cells/#comment-358</guid>
		<description>Great tip! &lt;br/&gt;Just tried it on Calc for Open Office and it works perfectly ! &lt;br/&gt;&lt;br/&gt;alam mo ba I manually changed my formulas when I made a sheet something like this ?  &lt;br/&gt;&lt;br/&gt;Now di na ako maghihirap now that I learned a new technique from you.&lt;br/&gt;&lt;br/&gt;Yehey ! Thanks Ria!</description>
		<content:encoded><![CDATA[<p>Great tip! <br />Just tried it on Calc for Open Office and it works perfectly ! </p>
<p>alam mo ba I manually changed my formulas when I made a sheet something like this ?  </p>
<p>Now di na ako maghihirap now that I learned a new technique from you.</p>
<p>Yehey ! Thanks Ria!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Robleto</title>
		<link>http://www.technomaria.com/2008/04/20/microsoft-excel-percentages-and-absolute-reference-cells/#comment-357</link>
		<dc:creator>Vincent Robleto</dc:creator>
		<pubDate>Sun, 20 Apr 2008 12:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://technomaria.com/2008/04/microsoft-excel-percentages-and-absolute-reference-cells/#comment-357</guid>
		<description>Very thorough.  Keep at it.</description>
		<content:encoded><![CDATA[<p>Very thorough.  Keep at it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

